AMADEUS SRL
CUI: 8087852CAEN: 4941
ALBA, Mun. Sebeş1996-02-06
Romania, ALBA, Mun. Sebeş, Str. CALUGARENI nr. 33, 515800
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise5 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 33,070 RON +143.2% | 0 RON | 0 | 39,552 RON |
| 2023 | 13,600 RON -15.9% | 0 RON | 0 | 32,489 RON |
| 2022 | 16,172 RON -4.7% | 0 RON -100.0% | 1 | 19,455 RON |
| 2021 | 16,977 RON +13.9% | 1,107 RON -53.8% | 1 | 14,879 RON |
| 2020 | 14,910 RON -30.0% | 2,394 RON -68.5% | 1 | 16,864 RON |
| 2019 | 21,298 RON -24.2% | 7,601 RON | 1 | 19,195 RON |
| 2018 | 28,107 RON +54.0% | 0 RON -100.0% | 1 | 29,904 RON |
| 2017 | 18,255 RON +33.2% | 6,183 RON +6.6% | 1 | 23,348 RON |
| 2016 | 13,703 RON +30.6% | 5,801 RON +73.1% | 1 | 22,435 RON |
| 2015 | 10,490 RON +47.8% | 3,351 RON | 1 | 27,997 RON |
| 2014 | 7,100 RON -81.0% | 0 RON -100.0% | 1 | 35,676 RON |
| 2013 | 37,436 RON +36.0% | 12,279 RON +598.5% | 1 | 31,897 RON |
| 2012 | 27,534 RON +22.1% | 1,758 RON | 1 | 51,641 RON |
| 2011 | 22,560 RON -28.4% | 0 RON | 1 | 70,156 RON |
| 2010 | 31,491 RON -40.0% | 0 RON -100.0% | 1 | 65,992 RON |
| 2009 | 52,450 RON +138.4% | 6,960 RON +199.1% | 1 | 41,974 RON |
| 2008 | 22,000 RON | 2,327 RON | 1 | 12,895 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.