LONGI COM SRL
CUI: 16108964CAEN: 4120
CLUJ, Mun. Cluj-Napoca2004-02-05
Romania, CLUJ, Mun. Cluj-Napoca, Str. Popa Stănescu nr. 8, 400232
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise17 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON -100.0% | 0 | 921,726 RON |
| 2023 | 0 RON | 116 RON | 0 | 921,728 RON |
| 2022 | 0 RON | 0 RON | 0 | 921,667 RON |
| 2021 | 0 RON -100.0% | 0 RON | 0 | 915,992 RON |
| 2020 | 17,611 RON | 0 RON | 0 | 908,535 RON |
| 2019 | 0 RON -100.0% | 0 RON | 0 | 898,591 RON |
| 2018 | 45,097 RON -44.7% | 0 RON | 1 | 872,801 RON |
| 2017 | 81,576 RON +11.9% | 0 RON | 2 | 777,191 RON |
| 2016 | 72,899 RON -88.2% | 0 RON | 4 | 516,657 RON |
| 2015 | 616,798 RON -22.6% | 0 RON | 5 | 425,940 RON |
| 2014 | 797,316 RON -44.1% | 0 RON -100.0% | 3 | 559,721 RON |
| 2013 | 1,425,778 RON -28.6% | 3,108 RON -17.1% | 6 | 599,301 RON |
| 2012 | 1,996,453 RON -28.3% | 3,748 RON -94.2% | 8 | 731,302 RON |
| 2011 | 2,785,713 RON +2.8% | 64,513 RON +50.0% | 7 | 721,922 RON |
| 2010 | 2,710,077 RON -10.0% | 43,016 RON -56.5% | 7 | 706,318 RON |
| 2009 | 3,010,121 RON +29.3% | 98,822 RON -22.3% | 4 | 575,077 RON |
| 2008 | 2,328,813 RON | 127,147 RON | 3 | 420,533 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.