BLACK BY GEMELLI STORE S.R.L.
CUI: 45269000CAEN: 1520
CONSTANŢA, Mun. Constanţa2021-11-23
Romania, CONSTANŢA, Mun. Constanţa, Str. Traian nr. 64,
Updated: July 7, 2025 at 12:22 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 293,504 RON +3.8% | 100,237 RON -40.4% | 1 | 307,520 RON |
| 2023 | 282,664 RON +2.5% | 168,124 RON -24.4% | 1 | 328,983 RON |
| 2022 | 275,753 RON -3.4% | 222,241 RON -9.9% | 1 | 1,196 RON |
| 2021 | 285,426 RON +428.2% | 246,796 RON +420.1% | 0 | 6,235 RON |
| 2020 | 54,035 RON | 47,450 RON | 0 | 1,416 RON |
| 2019 | 0 RON -100.0% | 0 RON | 0 | 17,200 RON |
| 2018 | 4,600 RON -95.1% | 0 RON | 1 | 23,253 RON |
| 2017 | 94,000 RON -18.6% | 0 RON | 1 | 46,483 RON |
| 2016 | 115,500 RON +13.2% | 0 RON | 1 | 38,767 RON |
| 2015 | 102,000 RON 0.0% | 0 RON | 1 | 28,368 RON |
| 2014 | 102,000 RON -29.7% | 0 RON -100.0% | 1 | 29,425 RON |
| 2013 | 145,067 RON +15.5% | 12,541 RON | 1 | 31,566 RON |
| 2012 | 125,574 RON -22.2% | 0 RON | 1 | 45,422 RON |
| 2011 | 161,450 RON -25.0% | 0 RON -100.0% | 1 | 54,215 RON |
| 2010 | 215,350 RON +0.4% | 22,758 RON +38.9% | 2 | 88,631 RON |
| 2009 | 214,400 RON +2.8% | 16,382 RON +540.9% | 2 | 86,062 RON |
| 2008 | 208,600 RON | 2,556 RON | 2 | 91,405 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.