IMAIA SRL
CUI: 23200598CAEN: 4661
CLUJ, Mun. Cluj-Napoca2008-02-07
Romania, CLUJ, Mun. Cluj-Napoca, Str. Beiuşului nr. 1, 400394
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 205,451,641 RON -10.9% | 0 RON -100.0% | 406 | 247,684,696 RON |
| 2023 | 230,715,797 RON +7.1% | 3,919,552 RON -52.2% | 409 | 98,246,489 RON |
| 2022 | 215,471,804 RON +25.5% | 8,192,334 RON +264.3% | 428 | 81,706,753 RON |
| 2021 | 171,643,470 RON +4.2% | 2,248,995 RON +145.2% | 439 | 66,418,301 RON |
| 2020 | 164,788,455 RON +7.2% | 917,282 RON | 420 | 55,994,576 RON |
| 2019 | 153,760,394 RON +19.4% | 0 RON -100.0% | 433 | 65,588,821 RON |
| 2018 | 128,783,120 RON -3.1% | 326,711 RON -89.0% | 429 | 70,111,859 RON |
| 2017 | 132,943,518 RON +3.3% | 2,966,749 RON +12534.7% | 432 | 55,148,926 RON |
| 2016 | 128,739,568 RON -8.7% | 23,481 RON -99.5% | 447 | 69,367,352 RON |
| 2015 | 140,927,519 RON +6.8% | 4,390,011 RON -22.4% | 477 | 69,156,812 RON |
| 2014 | 131,900,217 RON +2.8% | 5,654,880 RON +3.0% | 469 | 33,335,064 RON |
| 2013 | 128,263,126 RON +33.0% | 5,490,833 RON +3110.4% | 471 | 38,227,471 RON |
| 2012 | 96,442,740 RON +1.7% | 171,034 RON | 439 | 44,195,674 RON |
| 2011 | 94,854,054 RON +5.2% | 0 RON -100.0% | 440 | 35,529,983 RON |
| 2010 | 90,176,315 RON -0.9% | 10,407,995 RON | 443 | 35,564,397 RON |
| 2009 | 91,015,983 RON +14.9% | 0 RON | 469 | 33,943,245 RON |
| 2008 | 79,180,045 RON | 0 RON | 563 | 36,424,560 RON |
The company has no court cases on record.