FOOD GLOBAL CONCEPTS SRL
CUI: 18938646CAEN: 7022
MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti2006-08-16
Romania, MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti, Str. Alexandru Sihleanu nr. 12,
Updated: May 29, 2025 at 03:48 PM
Voir la chronologie de l'entreprise20 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 177,836 RON +660.5% | 67,059 RON | 1 | 244,731 RON |
| 2023 | 23,383 RON -89.1% | 0 RON -100.0% | 1 | 216,964 RON |
| 2022 | 213,830 RON -40.5% | 62,355 RON -70.3% | 1 | 106,112 RON |
| 2021 | 359,581 RON +0.7% | 209,925 RON +10.5% | 1 | 166,198 RON |
| 2020 | 357,124 RON -44.0% | 189,953 RON -61.5% | 1 | 143,352 RON |
| 2019 | 638,226 RON -1.2% | 492,841 RON +0.1% | 1 | 91,812 RON |
| 2018 | 645,971 RON +34.5% | 492,087 RON +68.6% | 1 | 206,624 RON |
| 2017 | 480,376 RON -44.5% | 291,844 RON | 3 | 730,607 RON |
| 2016 | 865,933 RON -41.3% | 0 RON -100.0% | 8 | 346,223 RON |
| 2015 | 1,474,987 RON -46.5% | 77,419 RON +4815.5% | 11 | 863,750 RON |
| 2014 | 2,757,125 RON -44.1% | 1,575 RON -99.9% | 16 | 1,010,343 RON |
| 2013 | 4,936,539 RON -41.0% | 1,228,214 RON -69.8% | 14 | 861,400 RON |
| 2012 | 8,368,126 RON -4.1% | 4,067,933 RON -7.0% | 15 | 1,123,531 RON |
| 2011 | 8,723,457 RON +40.9% | 4,372,648 RON +51.7% | 14 | 887,472 RON |
| 2010 | 6,190,936 RON +42.5% | 2,882,599 RON +75.3% | 10 | 1,582,875 RON |
| 2009 | 4,344,231 RON +82.6% | 1,643,868 RON +112.3% | 8 | 902,823 RON |
| 2008 | 2,379,484 RON | 774,170 RON | 7 | 283,677 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.