LARCRANE TRADING SRL
CUI: 22133091CAEN: 4399
MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti2007-07-18
Romania, MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti, Bld. Mircea Vodă nr. 37, 30663
Updated: May 29, 2025 at 03:07 PM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 58,881 RON |
| 2023 | 0 RON | 0 RON | 0 | 59,031 RON |
| 2022 | 0 RON | 0 RON | 0 | 61,580 RON |
| 2021 | 0 RON | 0 RON | 0 | 61,580 RON |
| 2020 | 0 RON | 0 RON | 0 | 61,580 RON |
| 2019 | 0 RON | 0 RON | 0 | 61,580 RON |
| 2018 | 0 RON | 0 RON -100.0% | 0 | 61,580 RON |
| 2017 | 0 RON | 3,280 RON | 0 | 61,580 RON |
| 2016 | 0 RON | 0 RON | 0 | 60,981 RON |
| 2015 | 0 RON | 0 RON | 0 | 60,481 RON |
| 2014 | 0 RON | 0 RON | 0 | 59,881 RON |
| 2013 | 0 RON | 0 RON | 0 | 59,881 RON |
| 2012 | 0 RON | 0 RON | 0 | 57,880 RON |
| 2011 | 0 RON -100.0% | 0 RON | 0 | 57,880 RON |
| 2010 | 24,000 RON -75.6% | 0 RON -100.0% | 0 | 58,934 RON |
| 2009 | 98,200 RON | 34,559 RON | 0 | 89,435 RON |
| 2008 | 0 RON | 0 RON | 0 | 89,486 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.