SIMAGREGATE SRL
CUI: 25403084CAEN: 811
DÂMBOVIŢA, Mun. Târgovişte2009-04-06
Romania, DÂMBOVIŢA, Mun. Târgovişte, Str. Mr. Ion Alexandrescu nr. 64, 130021
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise19 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 419,678 RON +36.3% | 0 RON | 0 | 124,767 RON |
| 2023 | 307,911 RON -29.6% | 0 RON -100.0% | 0 | 88,777 RON |
| 2022 | 437,511 RON +84.3% | 35,869 RON +131.3% | 0 | 22,279 RON |
| 2021 | 237,400 RON +8.6% | 15,511 RON -38.0% | 0 | 7,772 RON |
| 2020 | 218,568 RON -34.0% | 25,034 RON -64.5% | 0 | 7,609 RON |
| 2019 | 331,418 RON +44.6% | 70,508 RON +548.8% | 2 | 6,097 RON |
| 2018 | 229,221 RON +4.3% | 10,867 RON -52.2% | 1 | 55,885 RON |
| 2017 | 219,702 RON +39.6% | 22,717 RON -22.1% | 2 | 107,219 RON |
| 2016 | 157,414 RON +9.3% | 29,144 RON +49.3% | 2 | 143,282 RON |
| 2015 | 144,041 RON +51.3% | 19,521 RON +323.1% | 2 | 88,095 RON |
| 2014 | 95,176 RON +56.7% | 4,614 RON +892.3% | 2 | 85,796 RON |
| 2013 | 60,750 RON -52.7% | 465 RON -98.6% | 2 | 76,505 RON |
| 2012 | 128,432 RON +10.5% | 32,897 RON | 3 | 52,536 RON |
| 2011 | 116,222 RON +230.2% | 0 RON | 3 | 69,485 RON |
| 2010 | 35,195 RON +44.3% | 0 RON | 2 | 84,061 RON |
| 2009 | 24,391 RON -59.1% | 0 RON -100.0% | 1 | 48,899 RON |
| 2008 | 59,624 RON | 3,743 RON | 1 | 30,768 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.