ALEXE I. MARIUS-CONSTANTIN PERSOANĂ FIZICĂ AUTORIZATĂ
CUI: 54229853CAEN: 111
PRAHOVA, Orş. Mizil2026-03-11
Romania, PRAHOVA, Orş. Mizil, Str. George Ranetti nr. 37, 105800
Updated: July 7, 2025 at 12:22 AM
Voir la chronologie de l'entreprise22 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 7,891 RON | 0 RON | 0 | 293,752 RON |
| 2023 | 0 RON | 0 RON | 0 | 136,670 RON |
| 2022 | 0 RON | 0 RON | 0 | 0 RON |
| 2021 | 0 RON | 0 RON | 1 | -14,640 RON |
| 2020 | 0 RON | 0 RON | 1 | -14,640 RON |
| 2019 | 0 RON | 0 RON | 1 | 37,440 RON |
| 2018 | 0 RON -100.0% | 0 RON | 1 | 37,440 RON |
| 2017 | 75,330 RON -14.0% | 0 RON | 1 | 57,738 RON |
| 2016 | 87,567 RON -17.1% | 0 RON -100.0% | 1 | 86,720 RON |
| 2015 | 105,691 RON -11.6% | 1,574 RON -92.2% | 2 | 89,731 RON |
| 2014 | 119,564 RON -14.4% | 20,130 RON +172.0% | 1 | 94,211 RON |
| 2013 | 139,724 RON +8.4% | 7,401 RON | 1 | 104,062 RON |
| 2012 | 128,882 RON +1218.6% | 0 RON | 1 | 129,479 RON |
| 2011 | 9,774 RON -78.9% | 0 RON | 1 | 108,537 RON |
| 2010 | 46,399 RON -31.5% | 0 RON | 1 | 89,492 RON |
| 2009 | 67,762 RON -71.9% | 0 RON -100.0% | 2 | 74,498 RON |
| 2008 | 241,223 RON | 59,085 RON | 4 | 72,609 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.