THE EVERYTHING STORE S.R.L.
CUI: 39425783CAEN: 4791
PRAHOVA, Mun. Ploieşti2018-05-31
Romania, PRAHOVA, Mun. Ploieşti, Str. Bahluiului nr. 16,
Updated: May 29, 2025 at 02:54 PM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2022 | 0 RON | 0 RON | 0 | 115,975 RON |
| 2021 | 0 RON | 0 RON | 0 | 115,975 RON |
| 2020 | 0 RON | 0 RON | 0 | 115,975 RON |
| 2019 | 0 RON | 0 RON | 0 | 115,975 RON |
| 2018 | 0 RON | 0 RON | 0 | 115,975 RON |
| 2017 | 0 RON | 0 RON | 0 | 115,975 RON |
| 2016 | 0 RON | 0 RON | 0 | 116,814 RON |
| 2015 | 0 RON -100.0% | 0 RON -100.0% | 0 | 968 RON |
| 2014 | 212,950 RON +202.6% | 133,254 RON +593.4% | 0 | 6,440 RON |
| 2013 | 70,369 RON -51.8% | 19,217 RON -76.8% | 0 | 1,282 RON |
| 2012 | 146,092 RON +37.5% | 82,987 RON +86.6% | 0 | 0 RON |
| 2011 | 106,223 RON +283.0% | 44,477 RON +476.1% | 0 | 31,012 RON |
| 2010 | 27,734 RON | 7,720 RON | 0 | 6,343 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.