24-24 HOUSE BIO CLEANING SRL
CUI: 36139159CAEN: 8121
MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti2016-05-30
Romania, MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti, Str. Almaşu Mare nr. 11, 40954
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 225,934 RON |
| 2023 | 0 RON | 0 RON | 0 | 223,640 RON |
| 2022 | 0 RON | 0 RON | 0 | 220,653 RON |
| 2021 | 0 RON | 0 RON | 0 | 218,261 RON |
| 2020 | 0 RON | 0 RON | 0 | 215,924 RON |
| 2019 | 0 RON | 0 RON | 1 | 212,223 RON |
| 2018 | 0 RON | 0 RON | 1 | 202,016 RON |
| 2017 | 0 RON | 0 RON | 1 | 165,535 RON |
| 2016 | 0 RON -100.0% | 0 RON | 1 | 136,374 RON |
| 2015 | 61,252 RON -90.1% | 0 RON -100.0% | 3 | 108,977 RON |
| 2014 | 620,785 RON -5.0% | 122,200 RON +7998.1% | 19 | 154,946 RON |
| 2013 | 653,153 RON +4.7% | 1,509 RON | 15 | 261,426 RON |
| 2012 | 623,730 RON -22.6% | 0 RON | 20 | 219,159 RON |
| 2011 | 805,564 RON -29.1% | 0 RON | 21 | 211,500 RON |
| 2010 | 1,136,777 RON -27.0% | 0 RON -100.0% | 19 | 62,454 RON |
| 2009 | 1,557,613 RON +116.3% | 488,524 RON +128.3% | 24 | 66,695 RON |
| 2008 | 719,986 RON | 213,967 RON | 26 | 132,312 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.