ALE-ELECTRONICS S.R.L.
CUI: 51521909CAEN: 4643
TIMIŞ, Mun. Timişoara2025-03-26
Romania, TIMIŞ, Mun. Timişoara, Str. ARISTIDE DEMETRIADE-SPATIUL DIGI 5 nr. 15,
Updated: March 13, 2026 at 10:17 PM
Voir la chronologie de l'entreprise| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 7,421,242 RON -10.4% | 78,515 RON -73.2% | 5 | 1,796,849 RON |
| 2023 | 8,285,949 RON -14.4% | 293,161 RON -52.4% | 5 | 2,069,927 RON |
| 2022 | 9,684,061 RON +18.8% | 616,436 RON +98.7% | 5 | 1,903,825 RON |
| 2021 | 8,152,166 RON +20.8% | 310,296 RON +6.1% | 5 | 2,241,112 RON |
| 2020 | 6,746,029 RON -9.6% | 292,556 RON +1.7% | 5 | 1,496,998 RON |
| 2019 | 7,458,915 RON -16.9% | 287,739 RON -54.1% | 5 | 2,187,260 RON |
| 2018 | 8,972,590 RON +56.8% | 626,810 RON +284.9% | 5 | 1,612,390 RON |
| 2017 | 5,721,296 RON +1.9% | 162,872 RON +18.9% | 5 | 1,369,813 RON |
| 2016 | 5,611,868 RON -18.2% | 137,025 RON -41.2% | 5 | 1,233,519 RON |
| 2015 | 6,858,492 RON +11.1% | 233,214 RON +129.2% | 5 | 2,062,653 RON |
| 2014 | 6,175,498 RON +10.8% | 101,739 RON -20.3% | 5 | 1,589,588 RON |
| 2013 | 5,575,978 RON -21.6% | 127,702 RON +123.0% | 5 | 1,866,181 RON |
| 2012 | 7,110,326 RON +18.2% | 57,257 RON -0.4% | 5 | 2,643,933 RON |
| 2011 | 6,015,746 RON +38.0% | 57,493 RON -45.9% | 5 | 2,127,811 RON |
| 2010 | 4,359,703 RON -13.6% | 106,214 RON -64.1% | 4 | 1,769,680 RON |
| 2009 | 5,044,456 RON -18.6% | 295,570 RON -27.8% | 4 | 1,545,959 RON |
| 2008 | 6,200,040 RON | 409,143 RON | 3 | 3,458,158 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.