AUTOMATION SPEAKS S.R.L.
CUI: 45785442CAEN: 6201
CLUJ, Mun. Cluj-Napoca2022-03-11
Romania, CLUJ, Mun. Cluj-Napoca, Str. Mehedinţi nr. 13, 400672
Updated: June 30, 2025 at 09:42 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 370,867 RON -13.0% | 0 RON | 3 | 468,537 RON |
| 2023 | 426,211 RON -24.8% | 0 RON | 4 | 470,115 RON |
| 2022 | 566,514 RON +32.3% | 0 RON | 4 | 479,963 RON |
| 2021 | 428,289 RON +4.9% | 0 RON | 4 | 400,964 RON |
| 2020 | 408,402 RON -6.1% | 0 RON | 4 | 361,057 RON |
| 2019 | 434,812 RON +15.8% | 0 RON | 4 | 351,474 RON |
| 2018 | 375,513 RON +19.1% | 0 RON | 4 | 330,697 RON |
| 2017 | 315,259 RON +78.2% | 0 RON | 4 | 315,187 RON |
| 2016 | 176,917 RON -1.6% | 0 RON | 3 | 241,830 RON |
| 2015 | 179,816 RON +54.5% | 0 RON | 3 | 209,272 RON |
| 2014 | 116,383 RON +27.3% | 0 RON | 2 | 175,789 RON |
| 2013 | 91,401 RON -20.8% | 0 RON | 3 | 148,010 RON |
| 2012 | 115,335 RON +5.8% | 0 RON | 2 | 132,322 RON |
| 2011 | 108,968 RON +13.4% | 0 RON | 0 | 109,820 RON |
| 2010 | 96,083 RON +15.0% | 0 RON | 2 | 98,086 RON |
| 2009 | 83,582 RON -34.2% | 0 RON | 4 | 93,449 RON |
| 2008 | 126,950 RON | 0 RON | 3 | 89,923 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.