INFO CITY STORE SRL
CUI: 18609848CAEN: 4791
MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti2006-04-21
Romania, MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti, Str. Visana nr. 5, 40392
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise29 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 73,271 RON +21.5% | 3,013 RON -7.8% | 1 | 1,695 RON |
| 2023 | 60,307 RON +125.0% | 3,266 RON +54.3% | 1 | 1,948 RON |
| 2022 | 26,807 RON -59.3% | 2,117 RON -93.8% | 1 | 3,304 RON |
| 2021 | 65,807 RON -37.2% | 34,050 RON +661.9% | 1 | 10,206 RON |
| 2020 | 104,770 RON -67.5% | 4,469 RON -92.4% | 1 | 5,106 RON |
| 2019 | 322,019 RON -26.1% | 58,469 RON -73.0% | 1 | 11,083 RON |
| 2018 | 435,686 RON +293.4% | 216,653 RON +53001.2% | 1 | 58,130 RON |
| 2017 | 110,744 RON -73.3% | 408 RON -95.1% | 1 | 10,810 RON |
| 2016 | 414,410 RON -24.6% | 8,306 RON -47.7% | 6 | 12,871 RON |
| 2015 | 549,992 RON -12.7% | 15,886 RON -38.4% | 6 | 45,985 RON |
| 2014 | 629,830 RON -44.1% | 25,799 RON -77.9% | 8 | 45,513 RON |
| 2013 | 1,126,205 RON -24.2% | 116,942 RON -18.0% | 9 | 17,158 RON |
| 2012 | 1,485,676 RON +84.8% | 142,601 RON +32.9% | 9 | 17,652 RON |
| 2011 | 803,852 RON +13.1% | 107,274 RON -28.5% | 6 | 105,439 RON |
| 2010 | 710,544 RON +68.4% | 150,075 RON +2624.2% | 5 | 12,044 RON |
| 2009 | 421,987 RON +6.2% | 5,509 RON -97.1% | 4 | 230,041 RON |
| 2008 | 397,410 RON | 190,983 RON | 4 | 29,141 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.