TEAHOUSE EVENTS S.R.L.
CUI: 40238410CAEN: 6820
CLUJ, Mun. Cluj-Napoca2018-11-29
Romania, CLUJ, Mun. Cluj-Napoca, Bld. 21 Decembrie 1989 nr. 93, 400604
Updated: June 30, 2025 at 10:07 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 707 RON |
| 2023 | 0 RON | 0 RON | 0 | 741 RON |
| 2022 | 0 RON -100.0% | 0 RON | 0 | 741 RON |
| 2021 | 7,746 RON | 0 RON | 0 | 741 RON |
| 2020 | 0 RON | 0 RON | 0 | 646 RON |
| 2019 | 0 RON -100.0% | 0 RON -100.0% | 0 | 646 RON |
| 2018 | 15,712 RON | 9,327 RON | 0 | 4,450 RON |
| 2016 | 0 RON | 0 RON | 0 | 3,397 RON |
| 2015 | 0 RON | 0 RON | 0 | 3,397 RON |
| 2014 | 0 RON | 0 RON | 0 | 3,397 RON |
| 2013 | 0 RON | 0 RON | 0 | 3,397 RON |
| 2012 | 0 RON | 0 RON | 0 | 4,197 RON |
| 2011 | 0 RON | 0 RON | 0 | 4,197 RON |
| 2010 | 0 RON -100.0% | 0 RON -100.0% | 1 | 4,197 RON |
| 2009 | 48,000 RON +80.7% | 21,712 RON +126.8% | 1 | 2,880 RON |
| 2008 | 26,564 RON | 9,571 RON | 1 | 1,240 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.