RO-SWISS TRADING SRL
CUI: 36003210CAEN: 4619
SIBIU, Mun. Sibiu2016-04-25
Romania, SIBIU, Mun. Sibiu, Str. Rotarilor nr. 11, 550255
Updated: May 29, 2025 at 03:09 PM
Voir la chronologie de l'entreprise20 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 193,180 RON +14.0% | 47,457 RON -51.0% | 1 | 67,300 RON |
| 2023 | 169,462 RON +36.1% | 96,794 RON +15.7% | 1 | 24,990 RON |
| 2022 | 124,489 RON +28.1% | 83,690 RON +36.0% | 1 | 24,332 RON |
| 2021 | 97,200 RON +8.3% | 61,513 RON +13.7% | 0 | 12,965 RON |
| 2020 | 89,726 RON +12.7% | 54,109 RON +14.3% | 0 | 13,170 RON |
| 2019 | 79,590 RON +37.9% | 47,327 RON +49.4% | 0 | 12,115 RON |
| 2018 | 57,700 RON -0.7% | 31,684 RON +9.4% | 0 | 9,888 RON |
| 2017 | 58,080 RON -19.7% | 28,953 RON -14.3% | 0 | 8,819 RON |
| 2016 | 72,348 RON +62.7% | 33,769 RON | 0 | 10,486 RON |
| 2015 | 44,457 RON -13.3% | 0 RON -100.0% | 0 | 42,350 RON |
| 2014 | 51,253 RON +4.3% | 6,097 RON -52.9% | 0 | 53,834 RON |
| 2013 | 49,158 RON +22.6% | 12,934 RON +17.7% | 0 | 57,815 RON |
| 2012 | 40,110 RON -13.4% | 10,987 RON -41.8% | 0 | 2,128 RON |
| 2011 | 46,309 RON +11.5% | 18,879 RON +63.3% | 0 | 4,231 RON |
| 2010 | 41,520 RON -6.1% | 11,562 RON +89.9% | 0 | 8,713 RON |
| 2009 | 44,220 RON +6.8% | 6,089 RON -30.9% | 0 | 12,909 RON |
| 2008 | 41,410 RON | 8,813 RON | 0 | 31,699 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.