CHIOSA V. DIANA ÎNTREPRINDERE INDIVIDUALĂ
CUI: 29040240CAEN: 4742
CONSTANŢA, Mun. Constanţa2011-08-29
Romania, CONSTANŢA, Mun. Constanţa, Str. Viitorului nr. 6, 900483
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise21 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 4,757 RON -76.6% | 1,724 RON -73.9% | 0 | 219 RON |
| 2023 | 20,358 RON -15.0% | 6,603 RON +760.9% | 0 | 79 RON |
| 2022 | 23,939 RON -57.7% | 767 RON | 1 | 694 RON |
| 2021 | 56,575 RON +2.5% | 0 RON | 2 | 3,009 RON |
| 2020 | 55,221 RON -49.7% | 0 RON -100.0% | 2 | 2,025 RON |
| 2019 | 109,808 RON +2.5% | 522 RON -97.7% | 2 | 3,595 RON |
| 2018 | 107,074 RON +1.9% | 22,501 RON -7.0% | 3 | 2,951 RON |
| 2017 | 105,093 RON +10.4% | 24,200 RON -37.3% | 2 | 2,795 RON |
| 2016 | 95,178 RON +21.7% | 38,621 RON +20.9% | 2 | 7,802 RON |
| 2015 | 78,217 RON +262.2% | 31,940 RON +809.7% | 2 | 15,257 RON |
| 2014 | 21,594 RON -25.9% | 3,511 RON -63.6% | 2 | 36,528 RON |
| 2013 | 29,148 RON -29.8% | 9,639 RON -16.9% | 1 | 32,363 RON |
| 2012 | 41,513 RON -7.6% | 11,599 RON -13.7% | 2 | 40,218 RON |
| 2011 | 44,911 RON +80.8% | 13,440 RON | 2 | 53,350 RON |
| 2010 | 24,846 RON -17.3% | 0 RON | 3 | 69,141 RON |
| 2009 | 30,037 RON -45.9% | 0 RON | 2 | 45,146 RON |
| 2008 | 55,522 RON | 0 RON | 2 | 40,185 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.