WIN HOME CONSTRUCT S.R.L.
CUI: 45267319CAEN: 6812
CLUJ, Mun. Cluj-Napoca2021-11-23
Romania, CLUJ, Mun. Cluj-Napoca, Str. Dimitrie Onciul nr. 21K,
Updated: June 30, 2025 at 09:52 AM
Voir la chronologie de l'entreprise13 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 1,188,510 RON +297.1% | 401,861 RON +50832.9% | 8 | 515,995 RON |
| 2023 | 299,301 RON +8.6% | 789 RON | 0 | 52,514 RON |
| 2022 | 275,656 RON +86.1% | 0 RON -100.0% | 7 | 85,982 RON |
| 2021 | 148,113 RON +98.6% | 44,530 RON -4.7% | 4 | 121,510 RON |
| 2020 | 74,584 RON +95.5% | 46,736 RON +290.1% | 1 | 1,671 RON |
| 2019 | 38,155 RON -66.6% | 11,980 RON -81.7% | 1 | 1,984 RON |
| 2018 | 114,206 RON +107.3% | 65,334 RON +74.1% | 1 | 3,256 RON |
| 2017 | 55,080 RON +54.2% | 37,521 RON +21.5% | 1 | 4,204 RON |
| 2016 | 35,711 RON +52.2% | 30,891 RON +15905.7% | 1 | 498 RON |
| 2015 | 23,469 RON | 193 RON | 0 | 214 RON |
| 2014 | 0 RON | 0 RON | 0 | 10,260 RON |
| 2013 | 0 RON | 0 RON | 2 | 10,260 RON |
| 2012 | 0 RON | 0 RON | 0 | 10,260 RON |
| 2011 | 0 RON | 0 RON | 0 | 10,260 RON |
| 2010 | 0 RON | 0 RON | 0 | 10,260 RON |
| 2008 | 0 RON | 0 RON | 0 | 6,937 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.