ANDRAGAF SRL
CUI: 31552900CAEN: 4711
GALAŢI, Mun. Galaţi2013-04-23
Romania, GALAŢI, Mun. Galaţi, Str. Fagului nr. 6, 800501
Updated: July 7, 2025 at 12:22 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 130,218 RON |
| 2023 | 0 RON -100.0% | 0 RON | 0 | 130,218 RON |
| 2022 | 21,844 RON -33.7% | 0 RON -100.0% | 0 | 130,268 RON |
| 2021 | 32,941 RON -33.5% | 1,825 RON -13.0% | 0 | 125,712 RON |
| 2020 | 49,524 RON -90.4% | 2,098 RON | 1 | 142,818 RON |
| 2019 | 515,343 RON -34.7% | 0 RON | 2 | 154,632 RON |
| 2018 | 789,076 RON -33.4% | 0 RON | 3 | 162,797 RON |
| 2017 | 1,184,360 RON +39.4% | 0 RON -100.0% | 3 | 158,615 RON |
| 2016 | 849,898 RON -0.2% | 11,399 RON +27.1% | 3 | 176,158 RON |
| 2015 | 851,223 RON +3.6% | 8,966 RON -65.5% | 3 | 102,190 RON |
| 2014 | 821,887 RON +7.9% | 25,966 RON +117.5% | 2 | 60,708 RON |
| 2013 | 761,773 RON +2.2% | 11,936 RON -21.9% | 3 | 81,853 RON |
| 2012 | 745,098 RON +4565.6% | 15,284 RON | 5 | 90,678 RON |
| 2011 | 15,970 RON -79.8% | 0 RON -100.0% | 1 | 27,746 RON |
| 2010 | 79,267 RON +29.6% | 39,470 RON +64.5% | 1 | 40,547 RON |
| 2009 | 61,140 RON +62.0% | 24,000 RON +70.5% | 1 | 30,515 RON |
| 2008 | 37,752 RON | 14,075 RON | 3 | 11,879 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.