ENKA CONSTRUCTION AND DEVELOPMENT BV AMSTERDAM SUCURSALA CLUJ ROMANIA
CUI: 16215260CAEN: 4211
CLUJ, Mun. Cluj-Napoca2004-03-09
Romania, CLUJ, Mun. Cluj-Napoca, Str. Fagului nr. 69, 400483
Updated: June 30, 2025 at 10:24 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 15,112,724 RON +4040.5% | 1 | 14,346,469 RON |
| 2023 | 0 RON | 364,994 RON | 1 | 25,139,889 RON |
| 2022 | 0 RON | 0 RON -100.0% | 1 | 25,545,100 RON |
| 2021 | 0 RON | 5,082,222 RON -63.5% | 1 | 27,276,687 RON |
| 2020 | 0 RON | 13,943,570 RON | 3 | 42,115,797 RON |
| 2019 | 0 RON | 0 RON | 4 | 11,061,493 RON |
| 2018 | 0 RON -100.0% | 0 RON | 4 | 8,924,080 RON |
| 2017 | 197 RON -46.5% | 0 RON | 4 | 10,150,923 RON |
| 2016 | 368 RON -100.0% | 0 RON | 5 | 7,216,733 RON |
| 2015 | 1,632,673 RON -65.6% | 0 RON | 7 | 8,767,933 RON |
| 2014 | 4,751,456 RON -98.2% | 0 RON -100.0% | 13 | 29,625,686 RON |
| 2013 | 266,440,475 RON +342.2% | 246,717,159 RON +1038.3% | 81 | 257,070,119 RON |
| 2012 | 60,248,729 RON -37.7% | 21,675,009 RON -91.6% | 425 | 47,735,825 RON |
| 2011 | 96,743,017 RON -58.5% | 257,489,557 RON +998.0% | 439 | 535,394,364 RON |
| 2010 | 233,235,701 RON -59.8% | 23,451,059 RON -62.3% | 1,334 | 339,766,311 RON |
| 2009 | 580,168,238 RON +18.4% | 62,117,059 RON +67.2% | 2,377 | 493,077,721 RON |
| 2008 | 490,010,370 RON | 37,146,348 RON | 3,106 | 356,065,225 RON |
The company has no court cases on record.