DISTRIB ROM B.P.R. SRL
CUI: 28053030CAEN: 4619
BRAŞOV, Mun. Săcele2011-02-18
Romania, BRAŞOV, Mun. Săcele, Str. Avram Iancu nr. 17, 505600
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise37 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 282,623 RON -55.5% | 0 RON -100.0% | 1 | 625,984 RON |
| 2023 | 635,159 RON +3.4% | 28,551 RON -62.4% | 2 | 144,178 RON |
| 2022 | 614,058 RON +16.7% | 76,023 RON +48.4% | 2 | 76,659 RON |
| 2021 | 526,050 RON +31.6% | 51,234 RON | 2 | 102,963 RON |
| 2020 | 399,753 RON -34.1% | 0 RON -100.0% | 2 | 65,834 RON |
| 2019 | 606,874 RON +5.8% | 34,782 RON -32.4% | 3 | 56,406 RON |
| 2018 | 573,358 RON -9.7% | 51,444 RON +27.7% | 3 | 125,718 RON |
| 2017 | 634,961 RON -9.1% | 40,276 RON +28.7% | 3 | 105,388 RON |
| 2016 | 698,519 RON +3.5% | 31,294 RON -52.4% | 3 | 45,575 RON |
| 2015 | 675,033 RON -3.1% | 65,670 RON +24.3% | 3 | 77,323 RON |
| 2014 | 696,686 RON -0.3% | 52,827 RON -9.9% | 3 | 30,319 RON |
| 2013 | 699,047 RON +20.9% | 58,617 RON +179.3% | 3 | 53,881 RON |
| 2012 | 578,286 RON -9.5% | 20,991 RON -68.4% | 3 | 23,661 RON |
| 2011 | 638,867 RON +6.2% | 66,384 RON -24.8% | 3 | 27,551 RON |
| 2010 | 601,652 RON -23.4% | 88,307 RON -55.5% | 3 | 15,045 RON |
| 2009 | 785,682 RON -35.2% | 198,275 RON -25.2% | 3 | 73,037 RON |
| 2008 | 1,211,916 RON | 265,093 RON | 4 | 144,261 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.