BRAND DOERS COMPANY S.R.L.
CUI: 45017274CAEN: 7311
MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti2021-10-06
Romania, MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti, Aleea Adjud nr. 2, 32736
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise25 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 518,175 RON +18.1% | 380,215 RON +21.0% | 1 | 102,646 RON |
| 2023 | 438,927 RON +136.0% | 314,148 RON +306.4% | 1 | 13,434 RON |
| 2022 | 185,979 RON -7.9% | 77,304 RON +13.7% | 1 | 15,974 RON |
| 2021 | 201,947 RON -36.6% | 68,020 RON -61.4% | 1 | 13,907 RON |
| 2020 | 318,481 RON -25.2% | 176,406 RON -36.3% | 1 | 12,063 RON |
| 2019 | 425,571 RON +44.3% | 277,055 RON +108.0% | 1 | 10,522 RON |
| 2018 | 294,966 RON +17.7% | 133,208 RON +368.6% | 2 | 83,220 RON |
| 2017 | 250,566 RON +81.6% | 28,430 RON | 1 | 115,052 RON |
| 2016 | 137,987 RON -13.9% | 0 RON | 1 | 29,244 RON |
| 2015 | 160,354 RON +6.6% | 0 RON -100.0% | 1 | 253,173 RON |
| 2014 | 150,385 RON -28.5% | 64,566 RON -35.2% | 1 | 73,772 RON |
| 2013 | 210,457 RON -46.8% | 99,688 RON -62.7% | 1 | 52,642 RON |
| 2012 | 395,244 RON +76.2% | 267,514 RON +61.8% | 3 | 100,489 RON |
| 2011 | 224,382 RON +135.8% | 165,324 RON | 4 | 70,615 RON |
| 2010 | 95,172 RON -7.0% | 0 RON -100.0% | 4 | 68,396 RON |
| 2009 | 102,323 RON +13.7% | 16,346 RON +20.1% | 3 | 64,185 RON |
| 2008 | 90,005 RON | 13,611 RON | 3 | 31,432 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.