MEFEREX S.R.L.
CUI: 26525071CAEN: 4677
CLUJ, Mun. Cluj-Napoca2010-02-16
Romania, CLUJ, Mun. Cluj-Napoca, Str. Albiei nr. 2, 400633
Updated: July 7, 2025 at 12:22 AM
Voir la chronologie de l'entreprise13 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 23,189 RON -68.3% | 0 RON | 2 | 938,442 RON |
| 2023 | 73,174 RON -47.3% | 0 RON | 3 | 789,473 RON |
| 2022 | 138,948 RON +75.5% | 0 RON | 4 | 589,420 RON |
| 2021 | 79,164 RON -21.1% | 0 RON | 3 | 447,943 RON |
| 2020 | 100,322 RON -51.5% | 0 RON | 3 | 282,960 RON |
| 2019 | 206,914 RON -16.1% | 0 RON -100.0% | 3 | 135,515 RON |
| 2018 | 246,492 RON -13.0% | 20,354 RON -54.2% | 4 | 48,740 RON |
| 2017 | 283,265 RON +57.8% | 44,416 RON +6754.3% | 3 | 94,433 RON |
| 2016 | 179,473 RON +7.0% | 648 RON | 2 | 125,899 RON |
| 2015 | 167,751 RON -26.7% | 0 RON | 2 | 155,522 RON |
| 2014 | 228,723 RON -5.8% | 0 RON | 3 | 166,302 RON |
| 2013 | 242,703 RON -26.8% | 0 RON -100.0% | 4 | 144,669 RON |
| 2012 | 331,676 RON +31.7% | 75,106 RON | 0 | 204,331 RON |
| 2011 | 251,922 RON +18.8% | 0 RON | 4 | 341,554 RON |
| 2010 | 212,106 RON -53.5% | 0 RON | 3 | 292,072 RON |
| 2009 | 456,341 RON +15.9% | 0 RON -100.0% | 7 | 345,466 RON |
| 2008 | 393,791 RON | 569 RON | 8 | 456,627 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.