MÂNDRA SIBIU S.R.L.
CUI: 39941776CAEN: 1085
SIBIU, Orş. Cisnădie2018-10-02
Romania, SIBIU, Orş. Cisnădie, Str. Grigore Ionescu nr. 94, 555300
Updated: July 7, 2025 at 12:22 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 5,972,164 RON -21.6% | 658,989 RON +607.3% | 22 | 717,212 RON |
| 2023 | 7,619,170 RON -24.2% | 93,174 RON -89.7% | 40 | 1,131,923 RON |
| 2022 | 10,051,322 RON -11.2% | 901,986 RON +35.4% | 46 | 1,932,454 RON |
| 2021 | 11,314,190 RON +8.8% | 666,275 RON +180.7% | 52 | 2,355,723 RON |
| 2020 | 10,403,843 RON -19.5% | 237,346 RON -76.0% | 54 | 2,018,972 RON |
| 2019 | 12,918,617 RON +6.4% | 990,326 RON -9.6% | 64 | 3,143,377 RON |
| 2018 | 12,145,124 RON +7.6% | 1,095,923 RON +19.5% | 60 | 4,221,734 RON |
| 2017 | 11,290,796 RON +22.6% | 917,295 RON +214.7% | 54 | 4,481,861 RON |
| 2016 | 9,211,506 RON +29.2% | 291,528 RON +666.7% | 50 | 2,843,544 RON |
| 2015 | 7,127,912 RON +6.6% | 38,024 RON +161.9% | 50 | 2,927,344 RON |
| 2014 | 6,688,405 RON -2.6% | 14,517 RON -54.8% | 47 | 2,666,777 RON |
| 2013 | 6,866,848 RON +15.7% | 32,079 RON -17.3% | 46 | 3,311,904 RON |
| 2012 | 5,934,215 RON +23.9% | 38,796 RON +41.8% | 40 | 2,828,623 RON |
| 2011 | 4,790,862 RON +1.8% | 27,368 RON -85.8% | 37 | 1,865,219 RON |
| 2010 | 4,708,473 RON +8.2% | 193,037 RON +213.3% | 27 | 1,648,586 RON |
| 2009 | 4,351,471 RON +34.6% | 61,622 RON +271.8% | 20 | 2,099,503 RON |
| 2008 | 3,232,728 RON | 16,576 RON | 16 | 1,825,537 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.