HIGH END DEVELOPMENT S.R.L.
CUI: 39946730CAEN: 4120
BRAŞOV, Mun. Braşov2018-10-02
Romania, BRAŞOV, Mun. Braşov, Str. Stâncii nr. 12, 500118
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise17 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 137,322 RON +2.1% | 16,548 RON -59.6% | 1 | 64,237 RON |
| 2023 | 134,518 RON +8.4% | 40,924 RON -24.8% | 1 | 28,181 RON |
| 2022 | 124,052 RON +90.1% | 54,437 RON +242.2% | 1 | 56,477 RON |
| 2021 | 65,254 RON +19.7% | 15,910 RON +59.5% | 1 | 15,306 RON |
| 2020 | 54,499 RON -22.4% | 9,974 RON -58.7% | 1 | 4,049 RON |
| 2019 | 70,231 RON +16.8% | 24,173 RON +7.7% | 1 | 4,783 RON |
| 2018 | 60,121 RON -3.9% | 22,443 RON -31.5% | 1 | 4,985 RON |
| 2017 | 62,544 RON -19.2% | 32,782 RON -38.9% | 1 | 41,133 RON |
| 2016 | 77,428 RON +29.9% | 53,634 RON +82.2% | 1 | 16,002 RON |
| 2015 | 59,617 RON +65.8% | 29,439 RON +885.6% | 1 | 10,191 RON |
| 2014 | 35,954 RON -19.1% | 2,987 RON -20.6% | 1 | 8,593 RON |
| 2013 | 44,472 RON -14.1% | 3,764 RON -65.7% | 1 | 15,006 RON |
| 2012 | 51,752 RON -29.0% | 10,957 RON -75.8% | 1 | 40,631 RON |
| 2011 | 72,858 RON +103.8% | 45,188 RON +247.5% | 1 | 47,300 RON |
| 2010 | 35,745 RON +25.0% | 13,004 RON +208.1% | 1 | 17,046 RON |
| 2009 | 28,593 RON -12.4% | 4,221 RON | 1 | 10,412 RON |
| 2008 | 32,649 RON | 0 RON | 1 | 16,339 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.