VILEXTUR SRL
CUI: 1470620CAEN: 4939
VÂLCEA, Mun. Râmnicu Vâlcea1992-12-04
Romania, VÂLCEA, Mun. Râmnicu Vâlcea, Str. NISTOR DUMITRESCU nr. 14/17,
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise1 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 14,108,577 RON +0.4% | 1,119,077 RON -42.2% | 68 | 4,062,002 RON |
| 2023 | 14,057,019 RON +11.5% | 1,936,062 RON +216.9% | 65 | 4,522,554 RON |
| 2022 | 12,604,632 RON +23.7% | 610,985 RON +12.7% | 66 | 3,322,874 RON |
| 2021 | 10,187,577 RON +12.3% | 542,200 RON -58.2% | 66 | 4,935,847 RON |
| 2020 | 9,068,180 RON +26.2% | 1,296,553 RON +397.7% | 65 | 2,130,746 RON |
| 2019 | 7,185,405 RON -2.5% | 260,501 RON +22.4% | 65 | 1,825,411 RON |
| 2018 | 7,366,015 RON +5.4% | 212,905 RON -47.0% | 67 | 1,489,094 RON |
| 2017 | 6,988,350 RON +45.5% | 401,613 RON | 69 | 925,085 RON |
| 2016 | 4,802,189 RON +24.9% | 0 RON | 68 | 1,335,656 RON |
| 2015 | 3,845,151 RON -20.4% | 0 RON -100.0% | 66 | 639,958 RON |
| 2014 | 4,828,891 RON -9.0% | 29,216 RON -93.7% | 74 | 934,113 RON |
| 2013 | 5,306,832 RON +12.9% | 466,792 RON +4106.1% | 72 | 894,555 RON |
| 2012 | 4,698,206 RON -19.6% | 11,098 RON -97.0% | 64 | 1,374,509 RON |
| 2011 | 5,841,917 RON +32.1% | 373,457 RON -9.1% | 65 | 826,754 RON |
| 2010 | 4,423,385 RON -3.6% | 410,778 RON -28.3% | 65 | 1,100,099 RON |
| 2009 | 4,586,493 RON -34.2% | 572,943 RON -32.2% | 69 | 701,845 RON |
| 2008 | 6,966,546 RON | 844,920 RON | 67 | 1,075,041 RON |
The company has no court cases on record.