IONEL GYN MED S.R.L.
CUI: 45574860CAEN: 8622
CONSTANŢA, Mun. Constanţa2022-02-03
Romania, CONSTANŢA, Mun. Constanţa, Str. General Manu nr. 68, 900590
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 1,953,710 RON -10.0% | 81,229 RON -44.2% | 4 | 636,923 RON |
| 2023 | 2,170,116 RON +15.9% | 145,610 RON -22.1% | 6 | 602,059 RON |
| 2022 | 1,872,637 RON +9.7% | 187,023 RON +85.6% | 7 | 763,760 RON |
| 2021 | 1,706,588 RON +35.2% | 100,757 RON +27.6% | 6 | 342,506 RON |
| 2020 | 1,262,307 RON -3.1% | 78,942 RON -80.1% | 5 | 369,214 RON |
| 2019 | 1,302,365 RON +12.6% | 396,390 RON +2964.0% | 9 | 500,774 RON |
| 2018 | 1,156,390 RON -4.5% | 12,937 RON -89.6% | 7 | 639,102 RON |
| 2017 | 1,211,576 RON +15.0% | 124,269 RON +44.4% | 8 | 670,286 RON |
| 2016 | 1,053,314 RON +7.8% | 86,053 RON +187.4% | 7 | 805,754 RON |
| 2015 | 976,997 RON +52.0% | 29,944 RON -12.2% | 8 | 954,219 RON |
| 2014 | 642,917 RON +2.3% | 34,121 RON +674.8% | 10 | 1,176,882 RON |
| 2013 | 628,661 RON -12.6% | 4,404 RON -51.8% | 9 | 1,274,569 RON |
| 2012 | 719,345 RON +11.0% | 9,140 RON +131.6% | 9 | 1,646,291 RON |
| 2011 | 647,802 RON +16.5% | 3,947 RON -72.7% | 8 | 1,218,122 RON |
| 2010 | 556,000 RON -2.4% | 14,442 RON -59.8% | 7 | 1,293,894 RON |
| 2009 | 569,746 RON +37.5% | 35,906 RON +1157.2% | 8 | 1,315,082 RON |
| 2008 | 414,512 RON | 2,856 RON | 7 | 1,327,964 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.