YOUS TECH REALMS S.R.L.
CUI: 53066960CAEN: 2630
ARGEŞ, Sat Smeura Com. Moşoaia2025-12-05
Romania, ARGEŞ, Sat Gâlceşti Com. Poiana Lacului, Com. POIANA LACULUI nr. , 117564
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON -100.0% | 0 | 101,571 RON |
| 2023 | 0 RON | 504 RON | 0 | 101,571 RON |
| 2022 | 0 RON | 0 RON | 0 | 102,075 RON |
| 2021 | 0 RON | 0 RON | 0 | 102,075 RON |
| 2020 | 0 RON | 0 RON | 0 | 102,075 RON |
| 2019 | 0 RON | 0 RON | 0 | 102,075 RON |
| 2018 | 0 RON | 0 RON | 0 | 102,075 RON |
| 2017 | 0 RON | 0 RON | 0 | 102,075 RON |
| 2016 | 0 RON | 0 RON | 0 | 102,075 RON |
| 2015 | 0 RON | 0 RON | 0 | 102,075 RON |
| 2014 | 0 RON | 0 RON | 0 | 102,075 RON |
| 2013 | 0 RON -100.0% | 0 RON | 0 | 106,751 RON |
| 2012 | 8,408 RON | 0 RON | 0 | 367,400 RON |
| 2011 | 0 RON -100.0% | 0 RON | 1 | 377,500 RON |
| 2010 | 41,363 RON -38.6% | 0 RON | 1 | 370,823 RON |
| 2009 | 67,336 RON -34.5% | 0 RON | 3 | 333,027 RON |
| 2008 | 102,817 RON | 0 RON | 4 | 288,326 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.