R.C.A. TRADING SRL
CUI: 12878294CAEN: 7311
MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti2000-04-06
Romania, MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti, Str. George Georgescu nr. 56, 40134
Updated: July 7, 2025 at 12:22 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2020 | 0 RON | 0 RON | 0 | 90,700 RON |
| 2019 | 0 RON | 0 RON | 0 | 90,700 RON |
| 2018 | 0 RON | 0 RON | 0 | 90,400 RON |
| 2017 | 0 RON | 0 RON | 0 | 90,400 RON |
| 2016 | 0 RON | 0 RON | 0 | 90,400 RON |
| 2015 | 0 RON | 0 RON | 0 | 90,400 RON |
| 2014 | 0 RON | 0 RON | 0 | 90,400 RON |
| 2013 | 0 RON | 0 RON | 0 | 90,200 RON |
| 2012 | 0 RON | 0 RON | 0 | 90,200 RON |
| 2011 | 0 RON | 0 RON | 0 | 90,200 RON |
| 2010 | 0 RON | 0 RON | 1 | 90,200 RON |
| 2009 | 0 RON -100.0% | 0 RON | 1 | 86,820 RON |
| 2008 | 357 RON | 0 RON | 1 | 77,409 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.