GENERALCONSERV IMPEX S.R.L.
CUI: 3100934CAEN: 5630
MUREŞ, Orş. Luduş1993-02-09
Romania, MUREŞ, Orş. Luduş, Str. BRINDUSEI nr. 3, 545200
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise2 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 8,002 RON -24.5% | 1,037 RON -28.6% | 0 | 298,055 RON |
| 2023 | 10,604 RON +13.5% | 1,452 RON -29.7% | 0 | 308,233 RON |
| 2022 | 9,344 RON +57.3% | 2,066 RON +78.4% | 0 | 320,893 RON |
| 2021 | 5,941 RON +13.7% | 1,158 RON +2126.9% | 0 | 342,558 RON |
| 2020 | 5,226 RON -92.5% | 52 RON -97.8% | 0 | 343,722 RON |
| 2019 | 69,838 RON +158.2% | 2,394 RON | 1 | 347,867 RON |
| 2018 | 27,047 RON -33.0% | 0 RON | 2 | 411,273 RON |
| 2017 | 40,354 RON +39.2% | 0 RON | 1 | 427,871 RON |
| 2016 | 28,992 RON -36.0% | 0 RON | 1 | 424,222 RON |
| 2015 | 45,313 RON +67.8% | 0 RON | 1 | 356,110 RON |
| 2014 | 27,008 RON +15.2% | 0 RON | 1 | 330,048 RON |
| 2013 | 23,451 RON -69.3% | 0 RON | 1 | 314,902 RON |
| 2012 | 76,336 RON +90.7% | 0 RON -100.0% | 2 | 291,833 RON |
| 2011 | 40,039 RON -65.0% | 6,184 RON | 4 | 295,079 RON |
| 2010 | 114,552 RON -50.1% | 0 RON | 3 | 299,128 RON |
| 2009 | 229,393 RON -47.4% | 0 RON -100.0% | 3 | 307,043 RON |
| 2008 | 436,229 RON | 26,443 RON | 5 | 319,681 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.