DENIBIA ESTETIQ CENTER S.R.L.
CUI: 38452283CAEN: 4721
PRAHOVA, Orş. Mizil2017-11-07
Romania, PRAHOVA, Orş. Mizil, Str. Mihai Bravu nr. F.N., 105800
Updated: July 7, 2025 at 12:22 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 16,000 RON | 0 RON | 0 | 561,639 RON |
| 2023 | 0 RON | 0 RON | 0 | 561,639 RON |
| 2022 | 0 RON | 0 RON | 0 | 558,092 RON |
| 2021 | 0 RON | 0 RON | 0 | 558,092 RON |
| 2020 | 0 RON | 0 RON | 0 | 558,092 RON |
| 2019 | 0 RON | 0 RON | 0 | 558,092 RON |
| 2018 | 0 RON -100.0% | 0 RON -100.0% | 0 | 548,092 RON |
| 2017 | 81,396 RON -76.5% | 5,713 RON | 1 | 548,092 RON |
| 2016 | 347,060 RON -34.5% | 0 RON -100.0% | 2 | 553,022 RON |
| 2015 | 529,648 RON | 25,139 RON | 1 | 474,457 RON |
| 2014 | 0 RON -100.0% | 0 RON -100.0% | 0 | 0 RON |
| 2013 | 327,981 RON -35.4% | 3,193 RON -19.2% | 2 | 377,214 RON |
| 2012 | 507,858 RON +9.2% | 3,953 RON +81.3% | 2 | 369,722 RON |
| 2011 | 465,067 RON -0.5% | 2,181 RON -15.5% | 2 | 372,665 RON |
| 2010 | 467,278 RON -53.4% | 2,580 RON -83.5% | 2 | 226,207 RON |
| 2009 | 1,002,982 RON +31.0% | 15,651 RON -31.3% | 0 | 158,400 RON |
| 2008 | 765,379 RON | 22,772 RON | 6 | 264,619 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.