MINOTI SRL
CUI: 2536537CAEN: 6110
VÂLCEA, Mun. Râmnicu Vâlcea1992-07-24
Romania, VÂLCEA, Mun. Râmnicu Vâlcea, Str. Teodor Bălăşel nr. 7, 240286
Updated: July 7, 2025 at 12:22 AM
Voir la chronologie de l'entreprise12 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 69,748 RON -0.2% | 182,548 RON | 1 | 17,079 RON |
| 2023 | 69,886 RON -35.0% | 0 RON | 1 | 218,495 RON |
| 2022 | 107,480 RON -23.9% | 0 RON | 1 | 152,917 RON |
| 2021 | 141,288 RON +28.8% | 0 RON -100.0% | 1 | 138,149 RON |
| 2020 | 109,731 RON -2.3% | 265,695 RON | 2 | 54,690 RON |
| 2019 | 112,349 RON +195.5% | 0 RON | 2 | 327,295 RON |
| 2018 | 38,023 RON -40.1% | 0 RON | 1 | 272,211 RON |
| 2017 | 63,502 RON -0.3% | 0 RON | 1 | 237,558 RON |
| 2016 | 63,678 RON -18.7% | 0 RON | 1 | 229,674 RON |
| 2015 | 78,310 RON +43.1% | 0 RON | 1 | 191,224 RON |
| 2014 | 54,722 RON +14.1% | 0 RON | 1 | 191,631 RON |
| 2013 | 47,942 RON -48.1% | 0 RON | 1 | 181,466 RON |
| 2012 | 92,444 RON +19.8% | 0 RON | 1 | 162,533 RON |
| 2011 | 77,181 RON -73.2% | 0 RON | 1 | 151,993 RON |
| 2010 | 288,433 RON -37.2% | 0 RON | 6 | 177,118 RON |
| 2009 | 459,233 RON -10.7% | 0 RON -100.0% | 7 | 185,292 RON |
| 2008 | 514,232 RON | 2,702 RON | 7 | 298,137 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.