DURON-DISTRIBUTION SRL
CUI: 19086755CAEN: 5137
MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti2006-10-10
Romania, MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti, P-ta Alba Iulia nr. 2, 31104
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 28,582,541 RON +14.0% | 1,492,177 RON +190.5% | 119 | 4,006,563 RON |
| 2023 | 25,074,484 RON +10.4% | 513,668 RON -26.4% | 110 | 2,944,736 RON |
| 2022 | 22,702,626 RON +50.9% | 698,250 RON +271.4% | 99 | 4,244,741 RON |
| 2021 | 15,046,564 RON +11.9% | 188,016 RON | 88 | 3,681,050 RON |
| 2020 | 13,448,862 RON -43.6% | 0 RON -100.0% | 105 | 3,346,451 RON |
| 2019 | 23,863,438 RON +5.2% | 260,296 RON -12.8% | 146 | 4,283,931 RON |
| 2018 | 22,685,580 RON +22.3% | 298,472 RON +15.5% | 142 | 4,003,335 RON |
| 2017 | 18,553,055 RON +21.5% | 258,320 RON +45.0% | 117 | 5,172,961 RON |
| 2016 | 15,268,121 RON +7.5% | 178,150 RON -3.2% | 115 | 4,114,422 RON |
| 2015 | 14,207,715 RON +13.0% | 184,039 RON +1.6% | 106 | 1,993,336 RON |
| 2014 | 12,571,619 RON +2.9% | 181,137 RON +27.9% | 98 | 1,683,982 RON |
| 2013 | 12,212,095 RON -19.9% | 141,647 RON -2.0% | 95 | 1,543,002 RON |
| 2012 | 15,239,900 RON +8.9% | 144,519 RON +71.0% | 85 | 2,302,715 RON |
| 2011 | 13,997,905 RON +33.8% | 84,521 RON -4.7% | 87 | 3,171,860 RON |
| 2010 | 10,462,246 RON +5.3% | 88,663 RON +66.2% | 73 | 1,743,091 RON |
| 2009 | 9,936,258 RON -47.7% | 53,363 RON +272.3% | 149 | 1,616,740 RON |
| 2008 | 19,011,104 RON | 14,335 RON | 149 | 5,256,351 RON |
The company has no court cases on record.