QUARTZ SYSTEMS SRL
CUI: 27525967CAEN: 6202
MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti2010-10-14
Romania, MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti, Str. NICOLAE GRIGORESCU nr. 33, 30441
23 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 712,672 RON +272.5% | 540,219 RON | 1 | 2,030,225 RON |
| 2023 | 191,340 RON +30.8% | 0 RON | 2 | 2,673,262 RON |
| 2022 | 146,235 RON +10.3% | 0 RON | 2 | 2,526,059 RON |
| 2021 | 132,571 RON -2.3% | 0 RON | 2 | 2,426,667 RON |
| 2020 | 135,742 RON +3.0% | 0 RON | 4 | 2,346,245 RON |
| 2019 | 131,766 RON -16.0% | 0 RON | 4 | 2,228,330 RON |
| 2018 | 156,912 RON -33.1% | 0 RON -100.0% | 4 | 3,044,195 RON |
| 2017 | 234,585 RON +86.5% | 81,700 RON | 4 | 2,988,890 RON |
| 2016 | 125,757 RON +15.4% | 0 RON | 4 | 2,989,624 RON |
| 2015 | 109,008 RON -37.3% | 0 RON | 5 | 2,838,904 RON |
| 2014 | 173,925 RON -55.0% | 0 RON -100.0% | 7 | 2,709,317 RON |
| 2013 | 386,662 RON -19.1% | 286,177 RON | 8 | 2,532,763 RON |
| 2012 | 478,246 RON -31.4% | 0 RON | 13 | 2,971,759 RON |
| 2011 | 697,377 RON -11.0% | 0 RON | 14 | 2,715,485 RON |
| 2010 | 783,230 RON -22.8% | 0 RON | 15 | 2,456,154 RON |
| 2009 | 1,014,962 RON -22.9% | 0 RON | 14 | 2,168,670 RON |
| 2008 | 1,315,702 RON | 0 RON | 18 | 1,759,959 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.