AGACHE LENUŢA-DIANA ÎNTREPRINDERE INDIVIDUALĂ
CUI: 45433586CAEN: 9622
BACĂU, Mun. Bacău2022-01-06
Romania, BACĂU, Mun. Bacău, Str. Luminii nr. 3, 600039
Updated: February 24, 2026 at 03:35 AM
Ver cronología de la empresa30 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2022 | 54,793 RON -50.4% | 0 RON -100.0% | 0 | 2,726 RON |
| 2021 | 110,449 RON +4.9% | 13,034 RON +1.9% | 1 | 8,637 RON |
| 2020 | 105,325 RON -5.1% | 12,796 RON -4.9% | 1 | 34,183 RON |
| 2019 | 110,955 RON -0.4% | 13,449 RON -28.7% | 1 | 9,995 RON |
| 2018 | 111,355 RON +0.7% | 18,860 RON -4.6% | 1 | 5,473 RON |
| 2017 | 110,565 RON -14.6% | 19,775 RON -54.9% | 1 | 8,068 RON |
| 2016 | 129,390 RON +15.9% | 43,883 RON +39.1% | 1 | 8,464 RON |
| 2015 | 111,668 RON -18.9% | 31,544 RON +119.3% | 0 | 9,454 RON |
| 2014 | 137,742 RON -4.5% | 14,383 RON +142.2% | 1 | 8,717 RON |
| 2013 | 144,208 RON +0.6% | 5,938 RON -60.3% | 2 | 18,787 RON |
| 2012 | 143,295 RON -13.5% | 14,963 RON -39.3% | 0 | 11,335 RON |
| 2011 | 165,614 RON -2.9% | 24,659 RON -25.3% | 2 | 14,856 RON |
| 2010 | 170,613 RON -33.9% | 32,987 RON +2.0% | 2 | 6,371 RON |
| 2009 | 257,960 RON -16.6% | 32,342 RON -37.6% | 4 | 21,861 RON |
| 2008 | 309,291 RON | 51,843 RON | 6 | 21,909 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.