ANDAVID CATERING S.R.L.
CUI: 39583279CAEN: 5610
PRAHOVA, Mun. Ploieşti2018-07-05
Romania, PRAHOVA, Mun. Ploieşti, Str. Sergent Erou Mateescu Gheorghe nr. 12,
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 243,582 RON +8.4% | 0 RON | 1 | 328,574 RON |
| 2023 | 224,666 RON -3.4% | 0 RON | 1 | 312,232 RON |
| 2022 | 232,502 RON +3.0% | 0 RON | 2 | 278,118 RON |
| 2021 | 225,808 RON -1.9% | 0 RON | 2 | 244,136 RON |
| 2020 | 230,111 RON +12.8% | 0 RON | 2 | 216,322 RON |
| 2019 | 204,062 RON +9.3% | 0 RON | 2 | 193,011 RON |
| 2018 | 186,730 RON +7.5% | 0 RON | 2 | 153,446 RON |
| 2017 | 173,776 RON +23.1% | 0 RON | 2 | 85,855 RON |
| 2016 | 141,110 RON +2471.3% | 0 RON | 2 | 63,852 RON |
| 2015 | 5,488 RON | 0 RON | 2 | 55,333 RON |
| 2014 | 0 RON -100.0% | 0 RON | 2 | 130,833 RON |
| 2013 | 15,744 RON -76.4% | 0 RON | 2 | 117,008 RON |
| 2012 | 66,609 RON -68.5% | 0 RON -100.0% | 3 | 95,749 RON |
| 2011 | 211,545 RON +84.6% | 9,936 RON -39.6% | 0 | 144,064 RON |
| 2010 | 114,575 RON +320.3% | 16,456 RON +393.3% | 2 | 152,450 RON |
| 2009 | 27,258 RON -81.4% | 3,336 RON -61.0% | 0 | 189,609 RON |
| 2008 | 146,366 RON | 8,556 RON | 2 | 160,060 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.