TONAQUA SRL
CUI: 17200879CAEN: 5211
PRAHOVA, Mun. Ploieşti2005-02-04
Romania, PRAHOVA, Mun. Ploieşti, Str. MALU ROSU nr. 65A,
12 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 35,562 RON +17.7% | 10,562 RON +516.2% | 0 | 19,066 RON |
| 2023 | 30,219 RON -1.2% | 1,714 RON +52.0% | 0 | 33,351 RON |
| 2022 | 30,587 RON -11.9% | 1,128 RON | 0 | 33,986 RON |
| 2021 | 34,728 RON -24.2% | 0 RON | 1 | 37,438 RON |
| 2020 | 45,791 RON -24.7% | 0 RON | 1 | 33,122 RON |
| 2019 | 60,831 RON -26.7% | 0 RON | 1 | 13,307 RON |
| 2018 | 82,977 RON +58.8% | 0 RON | 1 | 24,397 RON |
| 2017 | 52,256 RON -39.8% | 0 RON | 1 | 42,741 RON |
| 2016 | 86,772 RON +7.5% | 0 RON -100.0% | 1 | 26,183 RON |
| 2015 | 80,707 RON +13.4% | 3,440 RON -51.6% | 1 | 26,255 RON |
| 2014 | 71,147 RON +19.0% | 7,111 RON +5.9% | 0 | 21,175 RON |
| 2013 | 59,772 RON +4.9% | 6,715 RON +49.2% | 1 | 15,725 RON |
| 2012 | 56,972 RON +10.4% | 4,500 RON -25.9% | 0 | 12,875 RON |
| 2011 | 51,587 RON -45.2% | 6,077 RON -50.5% | 1 | 20,229 RON |
| 2010 | 94,094 RON -41.3% | 12,271 RON +222.5% | 1 | 38,793 RON |
| 2009 | 160,391 RON -0.7% | 3,805 RON +26.7% | 1 | 54,937 RON |
| 2008 | 161,585 RON | 3,003 RON | 1 | 71,107 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.