IANCU FLORIN LUCIAN ÎNTREPRINDERE INDIVIDUALĂ
CUI: 27238510CAEN: 5520
SIBIU, Sat Sălişte Orş. Sălişte2010-08-03
Romania, SIBIU, Sat Sălişte Orş. Sălişte, Str. VALE nr. 1126, 557225
14 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 1,164 RON -36.6% | 0 | 1,099 RON |
| 2023 | 0 RON | 1,837 RON -97.5% | 0 | 3,078 RON |
| 2022 | 0 RON -100.0% | 72,056 RON +717.9% | 0 | 5,879 RON |
| 2021 | 366,991 RON +170.8% | 8,810 RON -82.9% | 2 | 103,182 RON |
| 2020 | 135,548 RON -11.3% | 51,614 RON | 2 | 304,080 RON |
| 2019 | 152,730 RON -76.9% | 0 RON -100.0% | 2 | 312,619 RON |
| 2018 | 661,028 RON -7.3% | 12,362 RON +159.5% | 3 | 292,980 RON |
| 2017 | 713,321 RON -25.4% | 4,764 RON -92.8% | 4 | 296,314 RON |
| 2016 | 956,556 RON +33.3% | 66,184 RON +52.0% | 7 | 312,457 RON |
| 2015 | 717,473 RON -3.2% | 43,551 RON +230.6% | 4 | 379,453 RON |
| 2014 | 741,121 RON +18.8% | 13,174 RON | 5 | 431,836 RON |
| 2013 | 624,073 RON +56.2% | 0 RON | 6 | 451,794 RON |
| 2012 | 399,444 RON +1.3% | 0 RON | 4 | 447,278 RON |
| 2011 | 394,525 RON -16.8% | 0 RON | 5 | 466,766 RON |
| 2010 | 474,241 RON -19.1% | 0 RON | 3 | 493,725 RON |
| 2009 | 586,528 RON -29.1% | 0 RON | 4 | 432,706 RON |
| 2008 | 827,168 RON | 0 RON | 7 | 375,658 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.