BOBU ONEST S.R.L.
CUI: 18665856CAEN: 4322
MUNICIPIUL BUCUREŞTI, Sector 6 Mun. Bucureşti2006-05-15
Romania, MUNICIPIUL BUCUREŞTI, Sector 6 Mun. Bucureşti, Str. Veteranilor nr. 23, 60921
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2021 | 13,539 RON +41.8% | 3,481 RON -20.2% | 0 | 215,114 RON |
| 2020 | 9,549 RON -26.7% | 4,361 RON +38.1% | 0 | 214,900 RON |
| 2019 | 13,035 RON +9.0% | 3,158 RON | 0 | 215,194 RON |
| 2018 | 11,957 RON -39.7% | 0 RON | 0 | 216,310 RON |
| 2017 | 19,815 RON +50.1% | 0 RON | 0 | 195,144 RON |
| 2016 | 13,199 RON -15.2% | 0 RON | 0 | 181,267 RON |
| 2015 | 15,560 RON -21.6% | 0 RON | 0 | 172,251 RON |
| 2014 | 19,844 RON +30.6% | 0 RON | 1 | 162,281 RON |
| 2013 | 15,190 RON +1.2% | 0 RON | 1 | 153,145 RON |
| 2012 | 15,006 RON -64.0% | 0 RON -100.0% | 1 | 141,238 RON |
| 2011 | 41,699 RON -48.6% | 4,916 RON -81.8% | 1 | 1,792 RON |
| 2010 | 81,207 RON +113.8% | 27,075 RON | 1 | 7,215 RON |
| 2009 | 37,974 RON -46.8% | 0 RON -100.0% | 1 | 15,386 RON |
| 2008 | 71,420 RON | 16,262 RON | 1 | 3,231 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.