LIVINGSTONE S.R.L.
CUI: 21164901CAEN: 6831
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti2007-02-21
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. Traian nr. 177, 24043
Updated: February 25, 2026 at 06:07 AM
Ver cronología de la empresa50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2013 | 164,193 RON -17.2% | 6,789 RON -58.0% | 3 | 137,966 RON |
| 2012 | 198,398 RON +1.4% | 16,160 RON | 3 | 153,912 RON |
| 2011 | 195,694 RON +10.6% | 0 RON -100.0% | 3 | 149,162 RON |
| 2010 | 176,983 RON +4.2% | 13,273 RON -59.1% | 2 | 232,260 RON |
| 2009 | 169,898 RON -20.1% | 32,468 RON +12.1% | 2 | 201,658 RON |
| 2008 | 212,597 RON | 28,967 RON | 3 | 174,321 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.