INFOTEL EUROPE S.R.L.
CUI: 18895995CAEN: 2731
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti2006-07-31
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Şos. Iancului nr. 31, 21716
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 14,841,223 RON -55.0% | 6,296,112 RON -21.9% | 56 | 2,578,413 RON |
| 2023 | 32,968,220 RON +212.5% | 8,066,486 RON +291.4% | 51 | 6,604,511 RON |
| 2022 | 10,550,483 RON +1.8% | 2,061,203 RON -1.1% | 49 | 2,418,197 RON |
| 2021 | 10,367,133 RON +15.0% | 2,084,961 RON | 50 | 5,455,009 RON |
| 2020 | 9,013,627 RON +79.6% | 0 RON | 52 | 5,028,810 RON |
| 2019 | 5,019,774 RON +12.0% | 0 RON -100.0% | 42 | 5,084,610 RON |
| 2018 | 4,482,073 RON -20.7% | 151,795 RON | 40 | 2,842,443 RON |
| 2017 | 5,654,949 RON -33.8% | 0 RON -100.0% | 43 | 3,536,482 RON |
| 2016 | 8,539,255 RON +203.6% | 1,295,148 RON | 44 | 3,908,253 RON |
| 2015 | 2,812,915 RON -42.3% | 0 RON | 38 | 3,365,337 RON |
| 2014 | 4,871,153 RON -16.8% | 0 RON | 37 | 3,004,371 RON |
| 2013 | 5,857,369 RON -14.6% | 0 RON -100.0% | 44 | 2,829,978 RON |
| 2012 | 6,856,249 RON -27.2% | 209,243 RON +38.4% | 35 | 4,914,672 RON |
| 2011 | 9,418,504 RON -58.5% | 151,244 RON -93.3% | 46 | 10,842,758 RON |
| 2010 | 22,699,310 RON -12.4% | 2,273,245 RON -26.1% | 85 | 10,986,838 RON |
| 2009 | 25,925,149 RON +16.6% | 3,075,471 RON +18.1% | 89 | 9,734,806 RON |
| 2008 | 22,227,560 RON | 2,604,561 RON | 106 | 6,218,960 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.