GYORKE B. GABOR ÎNTREPRINDERE INDIVIDUALĂ
CUI: 33207615CAEN: 9602
BRAŞOV, Mun. Braşov2014-05-26
Romania, BRAŞOV, Mun. Braşov, Str. Lungă nr. 155, 500051
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 126,365 RON -82.3% | 0 RON -100.0% | 1 | 122,052 RON |
| 2023 | 714,834 RON -25.0% | 12,039 RON | 3 | 98,492 RON |
| 2022 | 952,609 RON +4.0% | 0 RON -100.0% | 3 | 77,148 RON |
| 2021 | 915,962 RON +3.6% | 632 RON -99.5% | 4 | 68,974 RON |
| 2020 | 883,924 RON -40.4% | 127,456 RON -9.4% | 4 | 86,683 RON |
| 2019 | 1,481,782 RON -7.4% | 140,654 RON +27.5% | 6 | 250,388 RON |
| 2018 | 1,600,748 RON -19.9% | 110,297 RON +8.3% | 6 | 434,977 RON |
| 2017 | 1,997,962 RON +48.6% | 101,819 RON +165.5% | 8 | 452,578 RON |
| 2016 | 1,344,436 RON +81.6% | 38,353 RON | 7 | 559,535 RON |
| 2015 | 740,248 RON -30.4% | 0 RON | 6 | 699,609 RON |
| 2014 | 1,064,168 RON -29.7% | 0 RON | 9 | 780,456 RON |
| 2013 | 1,513,307 RON -5.3% | 0 RON | 9 | 760,007 RON |
| 2012 | 1,598,387 RON -32.3% | 0 RON | 10 | 369,599 RON |
| 2011 | 2,360,157 RON -19.1% | 0 RON | 11 | 543,427 RON |
| 2010 | 2,916,814 RON -25.3% | 0 RON | 13 | 391,940 RON |
| 2009 | 3,906,876 RON -20.7% | 0 RON -100.0% | 13 | 385,300 RON |
| 2008 | 4,924,824 RON | 16,025 RON | 14 | 442,593 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.