VĂDUVA L. MARIA ÎNTREPRINDERE INDIVIDUALĂ
CUI: 31218146CAEN: 4799
CONSTANŢA, Mun. Constanţa2013-02-12
Romania, CONSTANŢA, Mun. Constanţa, Str. Alexandru cel Bun nr. 10, 900614
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 33,600 RON -2.3% | 19,210 RON -15.6% | 0 | 1,539 RON |
| 2023 | 34,400 RON -21.3% | 22,755 RON -33.9% | 0 | 1,545 RON |
| 2022 | 43,714 RON +30.3% | 34,406 RON +14.8% | 0 | 613 RON |
| 2021 | 33,550 RON -1.5% | 29,960 RON -0.9% | 0 | 610 RON |
| 2020 | 34,050 RON +0.6% | 30,221 RON +0.4% | 0 | 604 RON |
| 2019 | 33,850 RON +0.1% | 30,088 RON +7.9% | 0 | 604 RON |
| 2018 | 33,800 RON -7.7% | 27,875 RON -13.3% | 0 | 2,210 RON |
| 2017 | 36,600 RON -8.1% | 32,145 RON +33.4% | 1 | 601 RON |
| 2016 | 39,825 RON -8.3% | 24,096 RON -0.2% | 1 | 1,021 RON |
| 2015 | 43,425 RON -8.3% | 24,152 RON -2.8% | 2 | 2,342 RON |
| 2014 | 47,350 RON -3.5% | 24,835 RON -1.6% | 2 | 1,016 RON |
| 2013 | 49,050 RON -9.9% | 25,243 RON -26.4% | 2 | 2,248 RON |
| 2012 | 54,425 RON -2.8% | 34,294 RON -17.1% | 2 | 2,069 RON |
| 2011 | 56,000 RON -6.3% | 41,367 RON | 2 | 8,623 RON |
| 2010 | 59,750 RON +6.5% | 0 RON | 1 | 10,011 RON |
| 2009 | 56,100 RON -8.6% | 0 RON -100.0% | 1 | 30,841 RON |
| 2008 | 61,400 RON | 747 RON | 1 | 56,257 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.