VITICOLA SA
CUI: 2279778CAEN: 9999
DOLJ, Sat Brădeşti Com. Brădeşti1992-11-28
Romania, DOLJ, Sat Brădeşti Com. Brădeşti, Com. BRADESTI nr. , 207105
2 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 711,489 RON +6.2% | 0 RON -100.0% | 1 | 571,523 RON |
| 2023 | 669,912 RON -2.5% | 12,119 RON -80.5% | 2 | 638,177 RON |
| 2022 | 687,464 RON +32.7% | 62,294 RON | 2 | 583,580 RON |
| 2021 | 518,179 RON +9.5% | 0 RON -100.0% | 3 | 571,617 RON |
| 2020 | 473,310 RON +7.7% | 40,407 RON | 2 | 543,156 RON |
| 2019 | 439,666 RON +64.2% | 0 RON -100.0% | 2 | 540,638 RON |
| 2018 | 267,750 RON +71.0% | 15,535 RON | 2 | 526,911 RON |
| 2017 | 156,547 RON +149.3% | 0 RON | 2 | 460,421 RON |
| 2016 | 62,782 RON +61.3% | 0 RON | 3 | 464,096 RON |
| 2015 | 38,928 RON -32.3% | 0 RON | 3 | 374,927 RON |
| 2014 | 57,485 RON +60.4% | 0 RON -100.0% | 6 | 301,089 RON |
| 2013 | 35,829 RON +52.4% | 211 RON -76.6% | 2 | 255,186 RON |
| 2012 | 23,505 RON -12.0% | 902 RON -84.9% | 2 | 238,879 RON |
| 2011 | 26,721 RON -58.2% | 5,989 RON +503.7% | 3 | 229,664 RON |
| 2010 | 63,896 RON +34.4% | 992 RON | 3 | 209,322 RON |
| 2009 | 47,548 RON +148.8% | 0 RON | 4 | 251,050 RON |
| 2008 | 19,109 RON | 0 RON | 2 | 214,382 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.