ROSTAS NIKOLETTA CONS S.R.L.
CUI: 43154151CAEN: 4711
MUREŞ, Mun. Târgu Mureş2020-10-07
Romania, MUREŞ, Mun. Târgu Mureş, Str. Ady Endre nr. 27, 540180
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 1,592,379 RON +33.9% | 235,902 RON +30.6% | 7 | 864,334 RON |
| 2023 | 1,189,407 RON -2.4% | 180,619 RON -46.3% | 6 | 465,668 RON |
| 2022 | 1,218,283 RON +58.6% | 336,058 RON +267.1% | 6 | 351,321 RON |
| 2021 | 768,132 RON +4.8% | 91,535 RON -1.9% | 6 | 218,238 RON |
| 2020 | 732,777 RON -17.0% | 93,353 RON -36.7% | 6 | 131,541 RON |
| 2019 | 882,871 RON +19.5% | 147,505 RON +252.6% | 7 | 152,688 RON |
| 2018 | 738,696 RON -17.2% | 41,840 RON -80.6% | 7 | 247,247 RON |
| 2017 | 891,998 RON +13.0% | 215,516 RON +56.4% | 6 | 194,890 RON |
| 2016 | 789,291 RON +9.4% | 137,822 RON -17.6% | 5 | 222,161 RON |
| 2015 | 721,523 RON +32.2% | 167,355 RON +118.4% | 4 | 211,424 RON |
| 2014 | 545,715 RON +17.9% | 76,634 RON +0.9% | 0 | 164,685 RON |
| 2013 | 462,843 RON -8.8% | 75,947 RON -28.7% | 5 | 179,510 RON |
| 2012 | 507,557 RON +7.5% | 106,469 RON -5.0% | 5 | 173,790 RON |
| 2011 | 471,936 RON +99.9% | 112,080 RON | 6 | 174,391 RON |
| 2010 | 236,041 RON -56.1% | 0 RON -100.0% | 5 | 121,142 RON |
| 2009 | 537,272 RON -30.8% | 20,681 RON -56.9% | 6 | 198,300 RON |
| 2008 | 776,871 RON | 47,940 RON | 10 | 202,956 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.