DIBAPACK IMPEX S.R.L.
CUI: 8006076CAEN: 5170
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti1996-01-08
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, B-dul NICOLAE BALCESCU nr. 33, 10045
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 27,634 RON +35.1% | 0 RON | 0 | 118,356 RON |
| 2023 | 20,448 RON -71.1% | 0 RON -100.0% | 0 | 105,431 RON |
| 2022 | 70,646 RON +170.3% | 11,875 RON | 0 | 106,625 RON |
| 2021 | 26,140 RON +17.1% | 0 RON | 0 | 112,596 RON |
| 2020 | 22,319 RON -26.4% | 0 RON | 0 | 113,026 RON |
| 2019 | 30,313 RON -50.8% | 0 RON | 0 | 103,051 RON |
| 2018 | 61,620 RON +175.2% | 0 RON | 0 | 101,902 RON |
| 2017 | 22,391 RON -58.6% | 0 RON | 0 | 90,956 RON |
| 2016 | 54,041 RON -36.1% | 0 RON -100.0% | 0 | 91,099 RON |
| 2015 | 84,634 RON +32.6% | 19,975 RON +305.2% | 0 | 84,802 RON |
| 2014 | 63,837 RON +28.7% | 4,930 RON | 0 | 98,399 RON |
| 2013 | 49,616 RON -31.5% | 0 RON -100.0% | 0 | 108,164 RON |
| 2012 | 72,402 RON +41.9% | 5,914 RON | 0 | 98,090 RON |
| 2011 | 51,023 RON +4.7% | 0 RON | 0 | 105,705 RON |
| 2010 | 48,751 RON -35.6% | 0 RON | 3 | 103,460 RON |
| 2009 | 75,706 RON -46.0% | 0 RON | 3 | 87,815 RON |
| 2008 | 140,261 RON | 0 RON | 3 | 67,604 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.