PRO INTERMED TRADE S.R.L.
CUI: 45212054CAEN: 9602
CLUJ, Mun. Cluj-Napoca2021-11-11
Romania, CLUJ, Mun. Cluj-Napoca, Str. Colinei nr. 20,
Updated: July 13, 2025 at 08:15 PM
Ver cronología de la empresa50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 216,146 RON -23.2% | 94,841 RON -44.7% | 1 | 21,672 RON |
| 2023 | 281,533 RON | 171,612 RON | 1 | 16,561 RON |
| 2022 | 0 RON -100.0% | 0 RON -100.0% | 0 | 0 RON |
| 2021 | 55,500 RON -41.6% | 53,511 RON -39.4% | 0 | 12,594 RON |
| 2020 | 95,000 RON +18900.0% | 88,291 RON +19966.1% | 0 | 15 RON |
| 2019 | 500 RON | 440 RON | 0 | 15 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.