RODELPA CONSTRUCT S.R.L.
CUI: 45680284CAEN: 4100
BRAŞOV, Mun. Braşov2022-02-22
Romania, BRAŞOV, Mun. Braşov, Str. Marte nr. 4, 500444
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 409,116 RON +5.5% | 170,300 RON +5.3% | 0 | 62,195 RON |
| 2023 | 387,728 RON +22.6% | 161,692 RON +47.6% | 0 | 55,768 RON |
| 2022 | 316,130 RON +58.4% | 109,553 RON +120.4% | 0 | 91,450 RON |
| 2021 | 199,610 RON -10.5% | 49,709 RON -38.4% | 0 | 58,348 RON |
| 2020 | 223,069 RON -45.3% | 80,644 RON -68.3% | 0 | 56,614 RON |
| 2019 | 407,452 RON +39.7% | 254,005 RON +224.8% | 0 | 81,382 RON |
| 2018 | 291,666 RON +35.6% | 78,215 RON +16.9% | 0 | 72,005 RON |
| 2017 | 215,140 RON +172.5% | 66,886 RON +2367.2% | 0 | 74,433 RON |
| 2016 | 78,949 RON +58.1% | 2,711 RON | 0 | 87,141 RON |
| 2015 | 49,922 RON -49.6% | 0 RON -100.0% | 0 | 94,205 RON |
| 2014 | 99,007 RON +32.6% | 285 RON | 0 | 45,850 RON |
| 2013 | 74,678 RON +12.5% | 0 RON | 1 | 107,557 RON |
| 2012 | 66,378 RON -62.7% | 0 RON -100.0% | 1 | 104,295 RON |
| 2011 | 178,045 RON -21.2% | 47,380 RON +75.2% | 1 | 91,908 RON |
| 2010 | 225,833 RON +21.9% | 27,045 RON | 1 | 214,321 RON |
| 2009 | 185,339 RON +29.4% | 0 RON | 1 | 191,547 RON |
| 2008 | 143,237 RON | 0 RON | 2 | 118,109 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.