MATEESCU I. GHEORGHE FLORIN ÎNTREPRINDERE INDIVIDUALĂ
CUI: 27767570CAEN: 4520
PRAHOVA, Orş. Urlaţi2010-12-02
Romania, PRAHOVA, Orş. Urlaţi, Str. Cricov nr. 1, 106300
Updated: July 12, 2025 at 05:26 PM
Ver cronología de la empresa3 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 1,631,846 RON +37.1% | 133,080 RON +138.4% | 5 | 370,270 RON |
| 2023 | 1,189,805 RON +25.5% | 55,822 RON -70.0% | 4 | 372,766 RON |
| 2022 | 947,831 RON +41.6% | 185,931 RON +158.7% | 3 | 316,254 RON |
| 2021 | 669,274 RON +178.2% | 71,869 RON -16.8% | 3 | 372,693 RON |
| 2020 | 240,610 RON +4861.0% | 86,331 RON +4599.6% | 2 | 96,516 RON |
| 2019 | 4,850 RON | 1,837 RON | 0 | 125,483 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.