DIVINE AB SOLUTIONS S.R.L.
CUI: 46181878CAEN: 6831
CLUJ, Mun. Cluj-Napoca2022-05-24
Romania, CLUJ, Mun. Cluj-Napoca, Aleea Padiş nr. 2, 400452
Updated: July 12, 2025 at 07:22 PM
Ver cronología de la empresa50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 313,892 RON +15.5% | 129,584 RON +17.2% | 3 | 65,123 RON |
| 2023 | 271,737 RON +30.5% | 110,589 RON +16.4% | 5 | 17,775 RON |
| 2022 | 208,184 RON +80.3% | 94,995 RON +76.6% | 4 | 16,552 RON |
| 2021 | 115,493 RON +1053.5% | 53,796 RON | 0 | 28,057 RON |
| 2020 | 10,012 RON -92.1% | 0 RON -100.0% | 0 | 0 RON |
| 2019 | 126,412 RON | 65,774 RON | 3 | 13,271 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.