UPTRADE GLOBAL SRL
CUI: 29491755CAEN: 6420
CLUJ, Mun. Cluj-Napoca2011-12-27
Romania, CLUJ, Mun. Cluj-Napoca, Str. Calistrat Hogaş nr. 7,
Updated: July 12, 2025 at 12:59 AM
Ver cronología de la empresa14 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 157,045 RON -24.3% | 0 RON -100.0% | 1 | 18,874 RON |
| 2023 | 207,571 RON -7.7% | 51,131 RON +177.8% | 2 | 39,886 RON |
| 2022 | 224,897 RON +14.0% | 18,406 RON -54.6% | 2 | 41,580 RON |
| 2021 | 197,225 RON +179.2% | 40,521 RON +2681.1% | 1 | 41,119 RON |
| 2020 | 70,638 RON +79.9% | 1,457 RON -83.6% | 1 | 32,691 RON |
| 2019 | 39,257 RON | 8,888 RON | 2 | 36,954 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.